| AD TYPE | DURATION | PRIME TIME | REGULAR TIME |
| 06.00-10.00 & 16.00-20.00 | 10.00-16.00 & 20.00-24.00 | ||
| Spot Iklan | 60 detik | 900.000 | 750.000 |
| Adlibs | 60 detik | 1.225.000 | 1.000.000 |
| Time Signal | 60 detik | 1.400.000 | 1.100.000 |
| Splash | 30 detik | 650.000 | 550.000 |
| SPECIAL PROGRAM | UN-BLOCKING | |||
| Insertion | 5 menit | 3.150.000 | 2.450.000 |
| TalkShow | 60 menit | 14.000.000 | 12.500.000 |
| Live Reportase | 5 menit | 4.200.000 | 3.150.000 |
| 1X | 500.000 | ||
| 1X | 300.000 | ||
| SPOT PRODUCTION | |||
| Versi Monolog | 60 detik | 2.000.000 | |
| Versi Dialog | 60 detik | 2.750.000 | |
Keterangan :